FEES - NEW
MEMBERS WELCOME
| Category |
Fee |
Entrance Fee |
| A1 Full Men | €669 inc GUI affilation fee and card | -nil |
| A2 Distant Men | €269 inc GUI affiliation fee and card | nil |
| B1 Senior Family (1) | 904 | nil |
| B2 Senior Family (2) | €764 | nil |
| C3 Primary School Junior | 55 | - |
| D1 Senior Male Over 65 | 484 | - |
| F1 Family | 1094 inc ILGU and GUI fEE | NIL |
| G2 Full Lady | €675 inc ILGU fee | -nil |
| H1 Distant Lady | €269 inc GUI affiliation fee and card | - |
| K1 Senior Lady Over 65 | 490.00 | - |
| T1 New Member | 400 + GUI affiliation fee | - |
GREEN FEES
Mon – Fri €30.00
Sat & Sun €35.00
On Line Booking Available At: info@cahirparkgolfclub.com
DRESS CODE
No Jeans
No T-Shirts with Logo’s
Neat Attire at all times, both on and off the course.
Full Bar / Restaurant / Pro Shop Available
Bookings Accepted at: info@cahirparkgolfclub.com
|
|
| |
|